EAMCET 2014 Engineering Rank Estimator
| EAMCET Marks | Ranks |
| 154 - 150 | 1 - 10 |
| 141 - 138 | 11 - 50 |
| 137 - 135 | 51 -100 |
| 134 - 132 | 101 - 150 |
| 131 - 129 | 151 - 200 |
| 128 - 126 | 201 - 300 |
| 125 - 124 | 301 - 500 |
| 123 - 120 | 501 - 600 |
| 119 - 117 | 601 - 800 |
| 116 - 107 | 801 - 1000 |
| 106 -103 | 1001 - 2000 |
| 102 - 100 | 2001 - 3000 |
| 99 - 95 | 3001 - 4000 |
| 94 - 90 | 4001 - 6000 |
| 89 - 85 | 6001 - 8000 |
| 84 - 80 | 8001 - 10,000 |
| 79 - 76 | 10,001 - 15,000 |
| 75 - 73 | 15,001 - 20,000 |
| 72 - 70 | 20,001- 25,000 |
| 69 - 66 | 25,001 - 30,000 |
| 65 - 62 | 30,001 - 40,000 |
| 61 - 59 | 40,001 - 50,000 |
| 58 - 57 | 50,001 - 60,000 |
| 56 - 54 | 60,001 - 70,000 |
| 53 - 52 | 70,001 - 80,000 |
| 51 - 50 | 80,001 - 90,000 |
Note: The ranks displayed are only indicative. They are formulated as per the data available from 2012 EAMCET Ranks. The original ranks may vary and so the
No comments:
Post a Comment